1 | | Sep 21, 1992 (31) |  | €1.20m |
12 | | Apr 6, 1995 (28) |  | €750k |
22 | | Jun 30, 1992 (31) |  | €550k |
19 | | Jun 20, 1996 (27) |  | €2.80m |
13 | | Mar 23, 1994 (29) |  | €1.80m |
25 | | May 6, 2003 (20) |  | €800k |
24 | | Jan 20, 1994 (29) |  | €650k |
4 | | May 14, 1989 (34) |  | €225k |
5 | | Sep 29, 1993 (30) |  | €1.20m |
3 | | Feb 25, 1990 (33) |  | €800k |
2 | | Mar 1, 1996 (27) |  | €2.00m |
23 | | Mar 21, 1990 (33) |  | €450k |
15 | | Jun 24, 1993 (30) |  | €650k |
6 | | Oct 1, 1996 (27) |  | €350k |
8 | | Sep 16, 1987 (36) |  | €200k |
18 | | Feb 11, 1994 (29) |  | €850k |
17 | | Jun 26, 2003 (20) |  | €400k |
14 | | Sep 6, 1993 (30) |  | €2.00m |
21 | | Dec 20, 1998 (25) |  | €1.80m |
16 | | Sep 10, 1994 (29) |  | €1.30m |
7 | | Sep 29, 1993 (30) |  | €1.60m |
10 | | Apr 3, 1990 (33) |  | €700k |
9 | | Jul 18, 1992 (31) |  | €12.00m |
20 | | Jan 1, 1995 (28) |  | €10.00m |
11 | | Jan 17, 1996 (27) |  | €1.50m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfnr%2Biuo6sq5qqpKiyqsDEaK2eqpWeu3B%2FlHFp